CollectAI
close-nasdaq_etfs
2026/05/01
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE |
|---|---|---|---|---|---|---|---|---|---|
| AADR.US | AdvisorShares Dorsey Wright ADR ETF | 20260501 | 0 | 84.92 | 84.92 | 84.16 | 84.53 | 3400 | 84.53 |
| AAXJ.US | iShares MSCI All Country Asia ex Japan ETF | 20260501 | 0 | 109.64 | 111.14 | 109.64 | 110.14 | 221900 | 110.14 |
| ACWI.US | iShares Trust | 20260501 | 0 | 151.7 | 152.58 | 151.26 | 151.66 | 2440000 | 151.66 |
| ACWX.US | iShares MSCI ACWI ex U.S. ETF | 20260501 | 0 | 73.66 | 74.19 | 73.6 | 73.65 | 2822800 | 73.65 |
| ADRE.US | Invesco BLDRS Emerging Markets 50 ADR Index Fund | 20230406 | 0 | 38.2 | 38.2 | 38.2 | 38.2 | 0 | 38.2 |
| AGNG.US | Global X Aging Population ETF | 20260501 | 0 | 35.28 | 35.3 | 35.09 | 35.093 | 4800 | 35.093 |
| AGZD.US | WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 20260501 | 0 | 22.5206 | 22.5711 | 22.48 | 22.5711 | 8256 | 22.5711 |
| AIA.US | iShares Trust | 20260501 | 0 | 124.57 | 126.51 | 124.39 | 125.28 | 389700 | 125.28 |
| AIQ.US | Global X Artificial Intelligence & Technology ETF | 20260501 | 0 | 56 | 56.985 | 56 | 56.82 | 1753300 | 56.82 |
| AIRR.US | First Trust Exchange | 20260501 | 0 | 127.8 | 127.8 | 125.708 | 127.26 | 680700 | 127.26 |
| ALTY.US | Global X Funds | 20260501 | 0 | 12.46 | 12.46 | 12.425 | 12.43 | 7600 | 12.43 |
| ANGL.US | VanEck Vectors ETF Trust | 20260501 | 0 | 29.11 | 29.19 | 29.1 | 29.14 | 773700 | 29.14 |
| AQWA.US | Global X Funds | 20260501 | 0 | 19.47 | 19.5 | 19.24 | 19.24 | 9000 | 19.24 |
| ASET.US | FlexShares Real Assets Allocation Index Fund | 20251027 | 0 | 34.2675 | 34.2675 | 34.2675 | 34.2675 | 0 | 34.2675 |
| BBH.US | VanEck Vectors Biotech ETF | 20260501 | 0 | 182.85 | 183.77 | 182.82 | 183.15 | 3400 | 183.15 |
| BFIT.US | Global X Health & Wellness ETF | 20260430 | 0 | 28.4 | 28.64 | 28.16 | 28.56 | 196884 | 28.56 |
| BGRN.US | iShares Trust | 20260501 | 0 | 47.38 | 47.485 | 47.38 | 47.4207 | 18628 | 47.4207 |
| BIB.US | ProShares Ultra Nasdaq Biotechnology | 20260501 | 0 | 80.51 | 80.51 | 79 | 79.76 | 7600 | 79.76 |
| BICK.US | First Trust BICK Index Fund | 20230725 | 0 | 27.93 | 27.93 | 27.93 | 27.93 | 0 | 27.93 |
| BIS.US | ProShares UltraShort Nasdaq Biotechnology | 20260501 | 0 | 8.74 | 9.05 | 8.74 | 8.91 | 15800 | 8.91 |
| BJK.US | VanEck Vectors Gaming ETF | 20260501 | 0 | 36.26 | 36.33 | 36.26 | 36.33 | 486 | 36.33 |
| BKCH.US | Global X Blockchain ETF | 20260501 | 0 | 75 | 76.32 | 74.11 | 74.22 | 61400 | 74.22 |
| BLCN.US | Siren ETF Trust | 20260501 | 0 | 23.65 | 24.3 | 23.35 | 24.15 | 16600 | 24.15 |
| BND.US | Vanguard Bond Index Funds | 20260501 | 0 | 73.3 | 73.53 | 73.26 | 73.36 | 6931900 | 73.36 |
| BNDW.US | Vanguard Total World Bond ETF | 20260501 | 0 | 68.08 | 68.28 | 68.08 | 68.15 | 111600 | 68.15 |
| BNDX.US | Vanguard Total International Bond Index Fund ETF Shares | 20260501 | 0 | 47.91 | 48.05 | 47.91 | 47.97 | 3955300 | 47.97 |
| BOTZ.US | Global X Robotics & Artificial Intelligence ETF | 20260501 | 0 | 38.51 | 38.71 | 38.43 | 38.6 | 840900 | 38.6 |
| BSAE.US | Invesco BulletShares (R) 2021 USD Emerging Markets Debt ETF | 20211220 | 0 | 24.92 | 24.92 | 24.92 | 24.92 | 0 | 24.92 |
| BSBE.US | Invesco BulletShares (R) 2022 USD Emerging Markets Debt ETF | 20221222 | 0 | 23.82 | 23.82 | 23.82 | 23.82 | 0 | 23.82 |
| BSCE.US | Invesco BulletShares 2023 USD Emerging Markets Debt ETF | 20230330 | 0 | 23.36 | 23.375 | 23.35 | 23.375 | 5046 | 23.375 |
| BSCL.US | Invesco BulletShares 2021 Corporate Bond ETF | 20211220 | 0 | 21.04 | 21.04 | 21.04 | 21.04 | 0 | 21.04 |
| BSCM.US | Invesco BulletShares 2022 Corporate Bond ETF | 20221222 | 0 | 21.16 | 21.16 | 21.16 | 21.16 | 0 | 21.16 |
| BSCN.US | Invesco BulletShares 2023 Corporate Bond ETF | 20231228 | 0 | 21.19 | 21.19 | 21.19 | 21.19 | 0 | 21.19 |
| BSCO.US | Invesco Exchange | 20241217 | 0 | 21.12 | 21.12 | 21.12 | 21.12 | 0 | 21.12 |
| BSCP.US | Invesco BulletShares 2025 Corporate Bond ETF | 20251217 | 0 | 20.675 | 20.675 | 20.675 | 20.675 | 0 | 20.675 |
| BSCQ.US | Invesco BulletShares 2026 Corporate Bond ETF | 20260501 | 0 | 19.54 | 19.54 | 19.53 | 19.535 | 1064400 | 19.535 |
| BSCR.US | Invesco BulletShares 2027 Corporate Bond ETF | 20260501 | 0 | 19.65 | 19.65 | 19.64 | 19.65 | 694000 | 19.65 |
| BSCS.US | Invesco BulletShares 2028 Corporate Bond ETF | 20260501 | 0 | 20.42 | 20.44 | 20.41 | 20.43 | 806900 | 20.43 |
| BSCT.US | Invesco BulletShares 2029 Corporate Bond ETF | 20260501 | 0 | 18.66 | 18.68 | 18.645 | 18.66 | 784800 | 18.66 |
| BSCU.US | Invesco BulletShares 2030 Corporate Bond ETF | 20260501 | 0 | 16.72 | 16.757 | 16.711 | 16.73 | 678200 | 16.73 |
| BSCV.US | Invesco BulletShares 2031 Corporate Bond ETF | 20260501 | 0 | 16.47 | 16.51 | 16.455 | 16.48 | 711800 | 16.48 |
| BSDE.US | Invesco BulletShares (R) 2024 Emerging Markets Debt ETF | 20230627 | 0 | 1110 | 1115 | 1080 | 1095 | 13008800 | 1095 |
| BSJL.US | Invesco BulletShares 2021 High Yield Corporate Bond ETF | 20211220 | 0 | 22.98 | 22.98 | 22.98 | 22.98 | 0 | 22.98 |
| BSJM.US | Invesco BulletShares 2022 High Yield Corporate Bond ETF | 20221222 | 0 | 22.01 | 22.01 | 22.01 | 22.01 | 0 | 22.01 |
| BSJN.US | Invesco BulletShares 2023 High Yield Corporate Bond ETF | 20231228 | 0 | 23.485 | 23.485 | 23.485 | 23.485 | 0 | 23.485 |
| BSJO.US | Invesco BulletShares 2024 High Yield Corporate Bond ETF | 20241217 | 0 | 22.68 | 22.68 | 22.68 | 22.68 | 0 | 22.68 |
| BSJP.US | Invesco BulletShares 2025 High Yield Corporate Bond ETF | 20251217 | 0 | 23.04 | 23.04 | 23.04 | 23.04 | 0 | 23.04 |
| BSJQ.US | Invesco BulletShares 2026 High Yield Corporate Bond ETF | 20260501 | 0 | 23.2 | 23.21 | 23.2 | 23.21 | 96800 | 23.21 |
| BSJR.US | Invesco BulletShares 2027 High Yield Corporate Bond ETF | 20260501 | 0 | 22.5 | 22.5 | 22.46 | 22.5 | 81000 | 22.5 |
| BSJS.US | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 20260501 | 0 | 21.94 | 21.94 | 21.849 | 21.86 | 207600 | 21.86 |
| BSJT.US | Invesco BulletShares 2029 High Yield Corporate Bond ETF | 20260501 | 0 | 21.3 | 21.3 | 21.255 | 21.26 | 92600 | 21.26 |
| BSML.US | Invesco Exchange | 20211215 | 0 | 25.2 | 25.201 | 25.185 | 25.195 | 5826 | 25.195 |
| BSMM.US | Invesco Exchange | 20221222 | 0 | 25.23 | 25.23 | 25.23 | 25.23 | 0 | 25.23 |
| BSMN.US | Invesco Exchange | 20231228 | 0 | 25.05 | 25.05 | 25.05 | 25.05 | 0 | 25.05 |
| BSMO.US | Invesco Exchange | 20241217 | 0 | 24.88 | 24.88 | 24.88 | 24.88 | 0 | 24.88 |
| BSMP.US | Invesco Exchange | 20251217 | 0 | 24.485 | 24.485 | 24.485 | 24.485 | 0 | 24.485 |
| BSMQ.US | Invesco Exchange | 20260501 | 0 | 23.57 | 23.58 | 23.554 | 23.575 | 36000 | 23.575 |
| BSMR.US | Invesco Exchange | 20260501 | 0 | 23.61 | 23.685 | 23.58 | 23.624 | 44500 | 23.624 |
| BSMS.US | Invesco Exchange | 20260501 | 0 | 23.44 | 23.49 | 23.44 | 23.455 | 35900 | 23.455 |
| BSMT.US | Invesco Exchange | 20260501 | 0 | 23.1 | 23.15 | 23.06 | 23.06 | 33100 | 23.06 |
| BSMU.US | Invesco BulletShares 2030 Municipal Bond ETF | 20260501 | 0 | 21.91 | 21.91 | 21.88 | 21.88 | 34300 | 21.88 |
| BSMV.US | Invesco BulletShares 2031 Municipal Bond ETF | 20260501 | 0 | 21.02 | 21.02 | 20.985 | 21.004 | 41000 | 21.004 |
| BTEC.US | Principal Healthcare Innovators Index ETF | 20260501 | 0 | 8.51 | 8.5525 | 8.3975 | 8.4775 | 193910 | 8.4775 |
| BUG.US | Global X Funds | 20260501 | 0 | 26.95 | 27.36 | 26.61 | 27.05 | 948100 | 27.05 |
| CACG.US | Legg Mason ETF Investment Trust | 20240614 | 0 | 53.4 | 53.4 | 53.4 | 53.4 | 15159 | 53.4 |
| CARZ.US | First Trust NASDAQ Global Auto Index Fund | 20260501 | 0 | 103.18 | 104 | 103.11 | 103.9 | 2200 | 103.9 |
| CATH.US | Global X S&P 500 Catholic Values ETF | 20260501 | 0 | 86.85 | 87.09 | 86.63 | 86.63 | 39200 | 86.63 |
| CDC.US | Victory Portfolios II | 20260501 | 0 | 73.585 | 73.658 | 73.256 | 73.256 | 11100 | 73.256 |
| CDL.US | Victory Portfolios II | 20260501 | 0 | 77 | 77 | 76.42 | 76.445 | 14200 | 76.445 |
| CEFA.US | Global X S&P Catholic Values Developed ex | 20260501 | 0 | 39.04 | 39.1717 | 38.9962 | 38.9962 | 2333 | 38.9962 |
| CEY.US | VictoryShares Emerging Market High Div Volatility Wtd ETF | 20230118 | 0 | 116.4 | 118.2 | 114.75 | 116.75 | 4322693 | 116.75 |
| CFA.US | VictoryShares US 500 Volatility Wtd ETF | 20260501 | 0 | 96.34 | 96.34 | 95.727 | 95.727 | 2200 | 95.727 |
| CFO.US | Victory Portfolios II | 20260501 | 0 | 77.79 | 77.87 | 77.584 | 77.584 | 13100 | 77.584 |
| CHB.US | Global X China Biotech Innovation ETF | 20240227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHNA.US | ETF Series Solutions | 20240103 | 0 | 0.081 | 0.081 | 0.081 | 0.081 | 9600 | 0.081 |
| CIBR.US | First Trust Exchange | 20260501 | 0 | 68.335 | 69.04 | 67.9 | 68.76 | 972200 | 68.76 |
| CID.US | VictoryShares International High Div Volatility Wtd ETF | 20241031 | 0 | 33.015 | 33.015 | 33.015 | 33.015 | 0 | 33.015 |
| CIL.US | Victory Portfolios II | 20260204 | 0 | 56.9133 | 56.9133 | 56.9133 | 56.9133 | 0 | 56.9133 |
| CIZ.US | VictoryShares Developed Enhanced Volatility Wtd ETF | 20260501 | 0 | 2.65 | 2.8 | 2.5 | 2.65 | 461749 | 2.65 |
| CLOU.US | Global X Funds | 20260501 | 0 | 20.62 | 21.115 | 20.47 | 21.05 | 433900 | 21.05 |
| CLRG.US | IndexIQ ETF Trust | 20231222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNCR.US | Loncar Cancer Immunotherapy ETF | 20250603 | 0 | 9.02 | 9.02 | 9.02 | 9.02 | 0 | 9.02 |
| COMT.US | iShares GSCI Commodity Dynamic Roll Strategy ETF | 20260501 | 0 | 35.81 | 35.81 | 35.33 | 35.671 | 233400 | 35.671 |
| CSA.US | Victory Portfolios II | 20250429 | 0 | 66.1625 | 66.1625 | 66.1625 | 66.1625 | 0 | 66.1625 |
| CSB.US | VictoryShares US Small Cap High Div Volatility Wtd ETF | 20260501 | 0 | 65.11 | 65.15 | 64.604 | 64.72 | 7600 | 64.72 |
| CSF.US | VictoryShares US Discovery Enhanced Volatility Wtd ETF | 20250429 | 0 | 51.03 | 51.03 | 51.03 | 51.03 | 0 | 51.03 |
| CSML.US | IQ Chaikin U.S. Small Cap ETF | 20240422 | 0 | 34.82 | 35.1735 | 34.8135 | 34.9484 | 14694 | 34.9484 |
| CTEC.US | Global X Funds | 20260501 | 0 | 69.274 | 69.274 | 68.46 | 68.554 | 1100 | 68.554 |
| CXSE.US | WisdomTree Trust | 20260501 | 0 | 40.24 | 40.58 | 40.24 | 40.4 | 13500 | 40.4 |
| DALI.US | First Trust Dorsey Wright DALI 1 ETF | 20260501 | 0 | 30.455 | 30.62 | 30.3 | 30.393 | 2300 | 30.393 |
| DAPP.US | VanEck Vectors ETF Trust | 20260501 | 0 | 19.09 | 19.53 | 18.995 | 19.07 | 215300 | 19.07 |
| DAX.US | Global X DAX Germany ETF | 20260501 | 0 | 45.26 | 45.66 | 45.12 | 45.152 | 15800 | 45.152 |
| DDI.US | DoubleDown Interactive Co. Ltd. American Depository Shares | 20260501 | 0 | 10.89 | 10.99 | 10.87 | 10.99 | 171800 | 10.99 |
| DDIV.US | First Trust Dorsey Wright Momentum & Dividend ETF | 20260501 | 0 | 45.39 | 45.39 | 45.135 | 45.139 | 2400 | 45.139 |
| DEMZ.US | Democratic Large Cap Core ETF | 20260501 | 0 | 44.24 | 44.25 | 43.929 | 43.929 | 10400 | 43.929 |
| DGRE.US | WisdomTree Emerging Markets Quality Dividend Growth Fund | 20260501 | 0 | 37.8 | 38.49 | 37.8 | 37.885 | 6000 | 37.885 |
| DGRS.US | WisdomTree Trust | 20260501 | 0 | 56.851 | 57 | 56.615 | 56.7425 | 20361 | 56.7425 |
| DGRW.US | WisdomTree U.S. Quality Dividend Growth Fund | 20260501 | 0 | 94.24 | 94.55 | 93.88 | 93.88 | 914600 | 93.88 |
| DMXF.US | iShares ESG Advanced MSCI EAFE Index ETF | 20260501 | 0 | 80.67 | 80.987 | 80.301 | 80.376 | 25300 | 80.376 |
| DRIV.US | Global X Funds | 20260501 | 0 | 37.48 | 37.92 | 37.28 | 37.84 | 212800 | 37.84 |
| DSLV.US | VelocityShares 3x Inverse Silver ETN Linked to the S&P GSCI Silver Index ER | 20230406 | 0 | 0.5492 | 0.5492 | 0.5492 | 0.5492 | 0 | 0.5492 |
| DVLU.US | First Trust Dorsey Wright Momentum & Value ETF | 20260501 | 0 | 38.12 | 38.12 | 37.96 | 37.96 | 2200 | 37.96 |
| DVOL.US | First Trust Exchange | 20260501 | 0 | 37.1 | 37.13 | 36.9 | 36.9 | 1400 | 36.9 |
| DVY.US | iShares Trust | 20260501 | 0 | 155.55 | 155.71 | 154.63 | 154.63 | 216200 | 154.63 |
| DWAS.US | Invesco DWA SmallCap Momentum ETF | 20260501 | 0 | 112.09 | 112.89 | 111.86 | 112.67 | 8200 | 112.67 |
| DWAW.US | AdvisorShares Trust | 20260501 | 0 | 47.615 | 47.615 | 47.405 | 47.405 | 300 | 47.405 |
| DWEQ.US | AdvisorShares Trust | 20230412 | 0 | 17.385 | 17.385 | 17.385 | 17.385 | 0 | 17.385 |
| DWMC.US | AdvisorShares Trust | 20231116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DWPP.US | First Trust Dorsey Wright People's Portfolio ETF | 20221104 | 0 | 26.74 | 26.74 | 26.74 | 26.74 | 0 | 26.74 |
| DWSH.US | AdvisorShares Dorsey Wright Short ETF | 20260501 | 0 | 6.36 | 6.385 | 6.36 | 6.375 | 19500 | 6.375 |
| DWUS.US | AdvisorShares Trust | 20260501 | 0 | 57.4 | 57.4 | 57.158 | 57.158 | 900 | 57.158 |
| DXGE.US | WisdomTree Germany Hedged Equity Fund | 20231116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DXJS.US | WisdomTree Trust | 20250630 | 0 | 37.27 | 37.27 | 36.5 | 36.56 | 6604 | 36.3243 |
| EBIZ.US | Global X Funds | 20260501 | 0 | 28.43 | 28.54 | 28.271 | 28.4 | 2200 | 28.4 |
| ECOW.US | Pacer Emerging Markets Cash Cows 100 ETF | 20260501 | 0 | 27.78 | 27.93 | 27.74 | 27.76 | 35500 | 27.76 |
| EDOC.US | Global X Telemedicine & Digital Health ETF | 20250331 | 0 | 9.3299 | 9.45 | 9.22 | 9.45 | 9067 | 9.4056 |
| EDUT.US | Global X Education ETF | 20240716 | 0 | 439.76 | 439.76 | 439.76 | 439.76 | 0 | 439.76 |
| EEMA.US | iShares MSCI Emerging Markets Asia ETF | 20260501 | 0 | 109.86 | 111.39 | 109.86 | 110.05 | 24000 | 110.05 |
| EFAS.US | Global X MSCI SuperDividend EAFE ETF | 20260501 | 0 | 22.06 | 22.16 | 22.001 | 22.06 | 26400 | 22.06 |
| EMB.US | iShares J.P. Morgan USD Emerging Markets Bond ETF | 20260501 | 0 | 95.63 | 95.9151 | 95.55 | 95.57 | 8328575 | 95.57 |
| EMCB.US | WisdomTree Emerging Markets Corporate Bond Fund | 20260501 | 0 | 66.34 | 66.56 | 66.2354 | 66.455 | 4482 | 66.455 |
| EMIF.US | iShares Emerging Markets Infrastructure ETF | 20260501 | 0 | 29 | 29 | 28.9 | 28.94 | 2300 | 28.94 |
| EMXC.US | iShares MSCI Emerging Markets ex China ETF | 20260501 | 0 | 90.73 | 92.17 | 90.73 | 91.27 | 1651600 | 91.27 |
| EMXF.US | iShares Trust | 20260501 | 0 | 53.29 | 53.785 | 53.29 | 53.475 | 7500 | 53.475 |
| ENZL.US | iShares MSCI New Zealand ETF | 20260501 | 0 | 44.69 | 44.69 | 44.43 | 44.43 | 4200 | 44.43 |
| EQRR.US | ProShares Equities for Rising Rates ETF | 20260501 | 0 | 75.28 | 75.52 | 75.17 | 75.289 | 6700 | 75.289 |
| ESGD.US | iShares ESG Aware MSCI EAFE ETF | 20260501 | 0 | 100.82 | 101.623 | 100.775 | 100.84 | 506300 | 100.84 |
| ESGE.US | iShares ESG Aware MSCI EM ETF | 20260501 | 0 | 51.08 | 51.69 | 51.07 | 51.26 | 375200 | 51.26 |
| ESGU.US | iShares ESG Aware MSCI USA ETF | 20260501 | 0 | 157 | 157.78 | 156.9 | 156.91 | 357600 | 156.91 |
| ESMV.US | iShares ESG MSCI USA Min Vol Factor ETF | 20260501 | 0 | 29.336 | 29.336 | 29.336 | 29.336 | 100 | 29.336 |
| ESPO.US | VanEck Vectors Video Gaming and eSports ETF | 20260501 | 0 | 91.24 | 91.88 | 91.24 | 91.73 | 12400 | 91.73 |
| EUFN.US | iShares MSCI Europe Financials ETF | 20260501 | 0 | 37.66 | 37.98 | 37.63 | 37.63 | 1185200 | 37.63 |
| EVLMC.US | Eaton Vance TABS 5 | 20221216 | 0 | 9.85 | 9.85 | 9.85 | 9.85 | 0 | 9.85 |
| EWEB.US | Global X Emerging Markets Internet & E | 20240716 | 0 | 424.35 | 424.35 | 424.35 | 424.35 | 0 | 424.35 |
| EWJE.US | iShares Trust | 20220829 | 0 | 31.945 | 31.945 | 31.945 | 31.945 | 0 | 31.945 |
| EWJV.US | iShares Trust | 20260501 | 0 | 43.1 | 43.5 | 42.98 | 43.01 | 143000 | 43.01 |
| EWZS.US | iShares MSCI Brazil Small | 20260501 | 0 | 15.07 | 15.15 | 14.8 | 14.98 | 104800 | 14.98 |
| FAAR.US | First Trust Exchange | 20260501 | 0 | 34.12 | 34.24 | 34.09 | 34.165 | 19800 | 34.165 |
| FAB.US | First Trust Exchange | 20260501 | 0 | 99.04 | 99.04 | 98.76 | 98.76 | 1200 | 98.76 |
| FAD.US | First Trust Multi Cap Growth AlphaDEX Fund | 20260501 | 0 | 178.61 | 178.69 | 177.59 | 178.34 | 17800 | 178.34 |
| FALN.US | iShares Fallen Angels USD Bond ETF | 20260501 | 0 | 27.01 | 27.0999 | 27.01 | 27.035 | 968722 | 27.035 |
| FBZ.US | First Trust Brazil AlphaDEX Fund | 20250721 | 0 | 11.52 | 11.52 | 11.52 | 11.52 | 0 | 11.52 |
| FCA.US | First Trust Exchange | 20260501 | 0 | 32.72 | 32.94 | 32.48 | 32.87 | 48200 | 32.87 |
| FCAL.US | First Trust Exchange | 20260501 | 0 | 49.33 | 49.39 | 49.31 | 49.355 | 26900 | 49.355 |
| FCEF.US | First Trust CEF Income Opportunity ETF | 20260501 | 0 | 23.78 | 23.98 | 23.76 | 23.83 | 20900 | 23.83 |
| FCVT.US | First Trust SSI Strategic Convertible Securities ETF | 20260501 | 0 | 49.41 | 50.18 | 49.41 | 49.916 | 48000 | 49.916 |
| FDIV.US | First Trust Strategic Income ETF | 20260501 | 0 | 28 | 28 | 27.72 | 27.734 | 9500 | 27.734 |
| FDNI.US | First Trust Dow Jones International Internet ETF | 20260501 | 0 | 28.21 | 28.21 | 28.15 | 28.18 | 800 | 28.18 |
| FDT.US | First Trust Exchange | 20260501 | 0 | 94.84 | 95.54 | 94.72 | 94.84 | 144300 | 94.84 |
| FDTS.US | First Trust Developed Markets ex | 20260501 | 0 | 70.64 | 70.64 | 69.94 | 70.04 | 1600 | 70.04 |
| FEM.US | First Trust Emerging Markets AlphaDEX Fund | 20260501 | 0 | 33.32 | 33.63 | 33.31 | 33.32 | 118100 | 33.32 |
| FEMB.US | First Trust Emerging Markets Local Currency Bond ETF | 20260501 | 0 | 29.37 | 29.65 | 29.25 | 29.39 | 46200 | 29.39 |
| FEMS.US | First Trust Exchange | 20260501 | 0 | 47.7 | 47.99 | 47.49 | 47.7 | 33600 | 47.7 |
| FEP.US | First Trust Europe AlphaDEX Fund | 20260501 | 0 | 58.01 | 58.56 | 57.95 | 58.12 | 20500 | 58.12 |
| FEUZ.US | First Trust Exchange | 20260501 | 0 | 67.08 | 67.626 | 67.04 | 67.19 | 3700 | 67.19 |
| FEX.US | First Trust Large Cap Core AlphaDEX Fund | 20260501 | 0 | 130.75 | 131.01 | 130.38 | 130.38 | 52300 | 130.38 |
| FGM.US | First Trust Germany AlphaDEX Fund | 20260501 | 0 | 64.81 | 65.13 | 64.52 | 64.52 | 20000 | 64.52 |
| FICS.US | First Trust International Developed Cap Strength ETF | 20260501 | 0 | 40.59 | 40.79 | 40.59 | 40.605 | 7800 | 40.605 |
| FID.US | First Trust S&P International Dividend Aristocrats ETF | 20260501 | 0 | 21.97 | 22.07 | 21.89 | 21.93 | 14700 | 21.93 |
| FINX.US | Global X FinTech ETF | 20260501 | 0 | 25.44 | 25.75 | 25.44 | 25.61 | 30300 | 25.61 |
| FIXD.US | First Trust Exchange | 20260501 | 0 | 43.61 | 43.76 | 43.59 | 43.66 | 573300 | 43.66 |
| FJP.US | First Trust Japan AlphaDEX Fund | 20260501 | 0 | 75.24 | 75.52 | 74.55 | 75 | 11200 | 75 |
| FKU.US | First Trust United Kingdom AlphaDEX Fund | 20260501 | 0 | 52.96 | 53.21 | 52.92 | 53.02 | 17100 | 53.02 |
| FLN.US | First Trust Latin America AlphaDEX Fund | 20260501 | 0 | 27.09 | 27.09 | 26.74 | 26.76 | 29500 | 26.76 |
| FMB.US | First Trust Managed Municipal ETF | 20260501 | 0 | 51.14 | 51.14 | 51.075 | 51.108 | 146800 | 51.108 |
| FMHI.US | First Trust Exchange | 20260501 | 0 | 47.95 | 48.08 | 47.925 | 48.028 | 67900 | 48.028 |
| FNK.US | First Trust Mid Cap Value AlphaDEX Fund | 20260501 | 0 | 60.32 | 60.32 | 59.72 | 59.72 | 2800 | 59.72 |
| FNX.US | First Trust Mid Cap Core AlphaDEX Fund | 20260501 | 0 | 138.84 | 138.84 | 137.87 | 138.05 | 30900 | 138.05 |
| FNY.US | First Trust Mid Cap Growth AlphaDEX Fund | 20260501 | 0 | 101.13 | 101.13 | 100.25 | 100.55 | 89000 | 100.55 |
| FPA.US | First Trust Asia Pacific Ex | 20260501 | 0 | 51.08 | 51.73 | 51.08 | 51.36 | 12400 | 51.36 |
| FPXE.US | First Trust IPOX Europe Equity Opportunities ETF | 20260501 | 0 | 33.97 | 33.97 | 33.97 | 33.97 | 100 | 33.97 |
| FPXI.US | First Trust International Equity Opportunities ETF | 20260501 | 0 | 69.84 | 70.76 | 69.84 | 70.165 | 4900 | 70.165 |
| FSZ.US | First Trust Switzerland AlphaDEX Fund | 20260501 | 0 | 81.25 | 81.25 | 81.04 | 81.04 | 200 | 81.04 |
| FTA.US | First Trust Large Cap Value AlphaDEX Fund | 20260501 | 0 | 95.48 | 95.48 | 94.71 | 94.71 | 69200 | 94.71 |
| FTAG.US | First Trust Exchange | 20260501 | 0 | 29.98 | 29.98 | 29.83 | 29.83 | 1800 | 29.83 |
| FTC.US | First Trust Large Cap Growth AlphaDEX Fund | 20260501 | 0 | 171.5 | 172.53 | 171.15 | 171.73 | 24500 | 171.73 |
| FTCS.US | First Trust Capital Strength ETF | 20260501 | 0 | 94.15 | 94.37 | 93.46 | 93.46 | 492300 | 93.46 |
| FTGC.US | First Trust Global Tactical Commodity Strategy Fund | 20260501 | 0 | 29.59 | 29.675 | 29.51 | 29.64 | 1555700 | 29.64 |
| FTHI.US | First Trust BuyWrite Income ETF | 20260501 | 0 | 23.78 | 23.8 | 23.7 | 23.7 | 475100 | 23.7 |
| FTLB.US | First Trust Hedged BuyWrite Income ETF | 20240129 | 0 | 20.07 | 20.14 | 20.042 | 20.13 | 130299 | 20.13 |
| FTRI.US | First Trust Exchange | 20260501 | 0 | 17.55 | 17.55 | 17.42 | 17.42 | 18400 | 17.42 |
| FTSL.US | First Trust Senior Loan Fund | 20260501 | 0 | 45.1 | 45.13 | 45.04 | 45.12 | 209500 | 45.12 |
| FTSM.US | First Trust Enhanced Short Maturity ETF | 20260501 | 0 | 59.79 | 59.81 | 59.78 | 59.79 | 1033300 | 59.79 |
| FTXD.US | First Trust Nasdaq Retail ETF | 20240129 | 0 | 28.3601 | 28.3601 | 28.3601 | 28.3601 | 60 | 28.3601 |
| FTXG.US | First Trust Nasdaq Food & Beverage ETF | 20260501 | 0 | 22.57 | 22.57 | 22.29 | 22.342 | 4600 | 22.342 |
| FTXH.US | First Trust Nasdaq Pharmaceuticals ETF | 20260501 | 0 | 33.9 | 33.91 | 33.811 | 33.811 | 1400 | 33.811 |
| FTXL.US | First Trust Nasdaq Semiconductor ETF | 20260501 | 0 | 212.03 | 216.08 | 210.3 | 215.88 | 156700 | 215.88 |
| FTXN.US | First Trust Nasdaq Oil & Gas ETF | 20260501 | 0 | 37.78 | 37.78 | 36.98 | 37.41 | 113200 | 37.41 |
| FTXO.US | First Trust Nasdaq Bank ETF | 20260501 | 0 | 39.06 | 39.37 | 38.93 | 38.95 | 127900 | 38.95 |
| FTXR.US | First Trust Nasdaq Transportation ETF | 20260501 | 0 | 41.41 | 41.42 | 41.09 | 41.108 | 115500 | 41.108 |
| FV.US | First Trust Dorsey Wright Focus 5 ETF | 20260501 | 0 | 66.53 | 66.84 | 66.34 | 66.73 | 67700 | 66.73 |
| FVC.US | First Trust Dorsey Wright Dynamic Focus 5 ETF | 20260501 | 0 | 38.53 | 38.53 | 38.3 | 38.5 | 1600 | 38.5 |
| FYC.US | First Trust Small Cap Growth AlphaDEX Fund | 20260501 | 0 | 111.76 | 112.52 | 110.83 | 112.25 | 81000 | 112.25 |
| FYT.US | First Trust Small Cap Value AlphaDEX Fund | 20260501 | 0 | 67.17 | 67.17 | 66.64 | 66.96 | 15100 | 66.96 |
